Proud to be Raising Funds Since 2012
Since the initial Pride Run in 2012, the club has raised €186,000 for charities. The run has been taken place 11 times, missing 2020 due to Covid. Please see the list of amazing causes that the DFR Pride Run has raised funds for over the years and some photos of past runs.
Year | Amount Raised | Charities | ||
---|---|---|---|---|
2024 | €76,016 | LGBT Ireland | ShoutOut | Sanctuary Runners |
2023 | €68,959 | Trans EqualityTogether |
HIV Ireland |
ShoutOut |
2022 | €18,973 | Gay Health Network | LINC | ACR CancerSupport |
2021 (virtual) | €16,000 | OutHouse | ||
2019 | €21,000 | BelongTo | HIV Ireland | Shoutout |
2018 | €9,201 | TENI | Gay Switchboard | Dublin Lesbian Line |
2017 | €12,000 | OutHouse | HIV Ireland | Shoutout |
2016 | €17,000 | LGBT Helpline | ||
2015 | €7,500 | BelongTo | ||
2014 | €9,000 | BelongTo | ||
2013 | €3,300 | Headstrong | ||
2012 | €3,300 | Headstrong |
The T-shirts





